Descendants of Jean Aubuchon
b. 1591 in Ste. Rémi de Dieppe, Normandy, France
1860 Missouri Census -- Family Transcriptions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
80 |
75 |
Napoleon Aubucheon |
52 |
M |
Hotel Keeper |
10000 |
5000 |
Missouri |
|||||
| 20 | Mary L |
41 |
F | Missouri | ||||||||||
| 21 | Joseph A. | 21 | M | Clerk | Missouri | |||||||||
| 22 | Julius W | 18 | M | Missouri | ||||||||||
| 23 | Felix | 10 | M | Missouri | 1 | |||||||||
| 24 | Rose | 14 | F | Missouri | 1 | |||||||||
| 25 | Gertrude | 12 | F | Missouri | 1 | |||||||||
| 26 | Louise | 8 | F | Missouri | 1 | |||||||||
| 27 | Dora | 4 | F | Missouri | ||||||||||
| 28 | Adolph | 2 | M | Missouri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
167 |
170 |
Sarah Aubuchon |
67 |
F |
|
2000 |
800 |
Missouri |
|||||
| 12 | Pelagie |
43 |
F | " | ||||||||||
| 13 | Johanna Loveland | 25 | F | " | 1 | |||||||||
| 14 | David Aubuchon | 23 | M | Farmer | " | |||||||||
| 15 | Sarah | 20 | F | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 |
336 |
339 |
Pleasant McDaniel |
44 |
M |
Inn Keeper |
1000 |
4960 |
Virginia |
|||||
| 22 | Chas Aubuchon |
24 |
M | Merchant's Clerk | Missouri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 |
722 |
725 |
Pelagie Aubuchon |
44 |
M |
|
|
360 |
Missouri | |||||
| 21 | Narius |
26 |
M | Farmer | 60 | " | ||||||||
| 22 | Julius | 24 | M | Bookeeper | 125 | " | ||||||||
| 23 | Mary J. | 24 | F | " | ||||||||||
| 24 | Millie | 22 | F | " | ||||||||||
| 25 | Rosine | 19 | F | " | ||||||||||
| 26 | Charles | 16 | M | " | ||||||||||
| 27 | Adaline | 14 | F | " | ||||||||||
| 28 | Joseph | 12 | M | " | ||||||||||
| 29 | Louis | 9 | M | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
786 |
789 |
Antoine Aubuchon |
52 |
M |
Farmer |
1000 |
521 |
Missouri | 1 | ||||
| 18 | Mary |
40 |
F | " | 1 | |||||||||
| 19 | Antoine | 18 | M | " | ||||||||||
| 20 | Mary | 14 | F | " | 1 | |||||||||
| 21 | Emilie | 12 | F | " | 1 | |||||||||
| 22 | John L | 4 | M | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
794 |
797 |
Louis Aubuchon |
46 |
M |
Farmer |
460 |
488 |
Missouri | 1 | ||||
| 11 | Mary | 44 | F | " | 1 | |||||||||
| 12 | Louisa | 21 | F | " | 1 | |||||||||
| 13 | Millie | 19 | F | " | ||||||||||
| 14 | Clotittie | 17 | F | " | ||||||||||
| 15 | Joseph | 16 | M | " | ||||||||||
| 16 | Louis | 15 | M | " | 1 | |||||||||
| 17 | Thiresa | 12 | F | " | 1 | |||||||||
| 18 | Damas | 10 | M | " | 1 | |||||||||
| 19 | Joanna | 9 | F | " | 1 | |||||||||
| 20 | Elvina | 3 | F | " | ||||||||||
| 32 | 796 | 799 | Bellisle Aubuchon | 42 | M | Farmer | 2000 | 4890 | Missouri | 1 | ||||
| 33 | Louisa | 38 | F | " | ||||||||||
| 34 | Zoa | 18 | F | " | ||||||||||
| 35 | Sophia | 16 | F | " | ||||||||||
| 36 | Martha | 14 | F | " | 1 | |||||||||
| 37 | Louisa | 12 | F | " | 1 | |||||||||
| 38 | Matilda | 9 | F | " | 1 | |||||||||
| 39 | Rosa | 7 | F | " | 1 | |||||||||
| 40 | Eli | 4 | M | " | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 796 | 799 | Eugene Aubuchon | 2 | M | Missouri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
805 |
808 |
Adolph Aubuchon |
35 |
M |
Farmer |
2200 |
2800 |
Missouri | |||||
| 5 | Louisa | 35 | F | " | ||||||||||
| 6 | Frank | 13 | M | " | ||||||||||
| 7 | Mary | 11 | F | " | ||||||||||
| 8 | Louis | 9 | F | " | ||||||||||
| 9 | Jules | 7 | M | " | ||||||||||
| 10 | Juliette | 6 | F | " | ||||||||||
| 11 | John | 2 | M | " | ||||||||||
| 12 | Eliza | 25 | F | " | 1 | |||||||||
| 13 | Bazile | 69 | M | " | 1 | |||||||||
| 14 | 806 | 809 | Francois Aubuchon | 48 | M | Farmer | 9360 | 14120 | " | 1 | ||||
| 15 | Theresa | 44 | F | " | 1 | |||||||||
| 16 | Ferdinand | 24 | M | Merchant | 3000 | " | ||||||||
| 17 | Theodore | 22 | M | Black Smith | 590 | " | ||||||||
| 18 | Mary | 20 | F | " | ||||||||||
| 19 | Cyprian | 18 | M | " | ||||||||||
| 20 | Sarah | 19 | F | " | 1 | |||||||||
| 21 | Theresa | 14 | F | " | ||||||||||
| 22 | Sophia | 13 | F | " | ||||||||||
| 23 | Adrian | 9 | M | " | ||||||||||
| 24 | Zeno | 8 | M | " | ||||||||||
| 25 | Elvina | 4 | F | " | ||||||||||
| 26 | Frank | 4 | M | " | ||||||||||
| 27 | Peter | 23 | M | Merchant | 600 | " | 1 | |||||||
| 28 | Eliza | 20 | F | " | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 |
812 |
815 |
Levi Aubuchon |
26 |
M |
Farmer |
500 |
250 |
Missouri | |||||
| 15 | Julia | 24 | F | " | ||||||||||
| 16 | Mary | 2 | F | " | ||||||||||
| 17 | Julia | 4/12 | F | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 |
823 |
826 |
Vincent Laiha |
60 |
M |
Farmer |
200 |
600 |
Missouri | 1 | ||||
| 29 | Josephine | 56 | F | " | ||||||||||
| 30 | Louisa | 26 | F | " | ||||||||||
| 31 | Josephine | 24 | F | " | ||||||||||
| 32 | Telista | 18 | F | " | ||||||||||
| 33 | Frank | 15 | M | " | ||||||||||
| 34 | Mary | 14 | F | " | 1 | |||||||||
| 35 | Disly | 12 | F | " | 1 | |||||||||
| 36 | Albert | 10 | M | " | 1 | |||||||||
| 40 | 825 | 828 | Lucien Aubuchon | 33 | M | Farmer | 800 | 350 | Missouri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Theresa Aubuchon |
31 |
F |
Missouri | ||||||||||
| 2 | Lucien | 12 | M | " | ||||||||||
| 3 | Millie | 10 | F | " | ||||||||||
| 4 | Zillia | 10 | F | " | ||||||||||
| 5 | Israel | 5 | M | " | ||||||||||
| 6 | John D | 4 | M | " | ||||||||||
| 7 | Peter | 2 | M | " | ||||||||||
| 8 | Eli | 1/12 | M | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1103 | 1105 |
Pierre Langelier |
35 |
F |
250 | Missouri | 1 | ||||||
| 40 | John O'Buchon | 11 | M | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 630 | 634 |
Moise Aubuchon |
38 |
M |
Farmer |
800 |
400 | Missouri | 1 | ||||
| 31 | Melanie P. | 37 | F | " | 1 | |||||||||
| 32 | Désilé | 17 | F | " | ||||||||||
| 33 | Marie | 13 | F | " | ||||||||||
| 34 | Theodore | 10 | M | " | ||||||||||
| 35 | Philomęne | 7 | F | " | ||||||||||
| 36 | Lucien | 6 | M | " | ||||||||||
| 37 | Basil | 3 | M | " | ||||||||||
| 38 | Caroline | 1 | F | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 641 | 645 |
Leon OBuchon |
40 |
M |
Farmer |
1000 |
400 | Missouri | 1 | ||||
| 18 | Juliette | 38 | F | " | 1 | |||||||||
| 19 | Louise | 16 | F | " | ||||||||||
| 20 | Elvina | 14 | F | " | ||||||||||
| 21 | Adelaide | 12 | F | " | ||||||||||
| 22 | Marie | 10 | F | " | ||||||||||
| 23 | François | 7 | M | " | ||||||||||
| 24 | Thomure | 6 | M | " | ||||||||||
| 25 | Leon | 5 | M | " | ||||||||||
| 26 | Janette | 3 | F | " | ||||||||||
| 27 | Pierre | 1 | M | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 272 | 279 |
Alphonse Merano |
28 |
M |
Physician |
200 |
300 | Louisiana | |||||
| 39 | Reine OBuchon | 19 | F | Servant | Missouri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 965 | 969 |
Francis OBuchon |
69 |
M |
Farmer |
2000 |
5075 | Missouri | |||||
| 34 | Judith | 51 | F | " | 1 | |||||||||
| 35 | Peter | 23 | M | Farming | " | |||||||||
| 36 | Louise | 19 | F | Servant | " | |||||||||
| 37 | François | 17 | M | Farming | " | |||||||||
| 38 | Edmond Beard | 29 | M | Blacksmith | " | |||||||||
| 39 | Mathilda | 21 | F | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1029 | 1031 |
Joseph Langelier |
46 |
M |
Farmer |
400 |
450 | Missouri | 1 | ||||
| 15 | Pelagie OBuchon | 15 | F | Servant | " | |||||||||
| 27 | 1031 | 1033 | Francis X Govro | 35 | M | Farmer | 400 | 300 | " | |||||
| 34 | Marie OBuchon | 15 | F | Serving | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 876 | 1356 |
Mary Obushon mother |
51 |
F |
M | Nurse | 4000 | 500 | St. Louis | ||||
| 34 | Alexander Pellisin | 60 | M | M | first cook on Steamboat | " | ||||||||
| 35 | Elise (niece) | 20 | F | M | no business | " | ||||||||
| 36 | Josephine | 16 | F | M | " | " | ||||||||
| 37 | Sylvester | 10 | M | M | " | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 915 | 1228 |
Lewis V Bogy |
47 |
M |
550,000 | 25,000 | Mo | ||||||
| 38 | Eugenia Obuchon | 60 | F | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 193 | 189 |
Jerome Aubuchon |
34 |
M |
Farmer | 2,000 | 50 | Missouri | |||||
| 34 | Therese | 26 | F | " | ||||||||||
| 35 | Julia | 6 | " | " | ||||||||||
| 36 | Octavia | 2 | M | " | ||||||||||
| 37 | 192 | 190 | John Higgins | 45 | " | Farmer | 2,000 | " | ||||||
| 38 | Emily | 38 | F | " | ||||||||||
| 39 | Josesph | 15 | M | " | ||||||||||
| 40 | Edward | 13 | " | " |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
George Higgins |
9 |
M |
Mo | ||||||||||
| 2 | Mary | 12 | F | |||||||||||
| 3 | Cecile | 8 | " | |||||||||||
| 4 | Julia | 6 | " | |||||||||||
| 5 | Emily | 4 | " | |||||||||||
| 6 | Eliza | 2 | " | |||||||||||
| 22 | 197 | 193 | Julius Aubuchon | 54 | M | Farmer | 4,000 | Mo | ||||||
| 23 | Angeline | 53 | F | 1 | ||||||||||
| 24 | Francis | 23 | " | Farm Hand | ||||||||||
| 25 | Agust | 21 | M | " | ||||||||||
| 26 | Pier | 20 | " | " | ||||||||||
| 27 | Louis | 10 | " | " | ||||||||||
| 28 | Alexander | 12 | " | " | ||||||||||
| 29 | Eliza | 33 |